Top 10 UK Retailers
Here is a list of the top 10 retailers in the UK by tunover in 2011
Profiles for all retailers are also available here.
| Retailer | Sales, ex-VAT (£m) | Employees (FTE) | Stores | Sales Area 000′s sqft | |
| 1 | Tesco Plc | 60,931 | 364,015 | 2,545 | 33,435 |
| 2 | Asda Group Ltd | 20,612 | 108,007 | 385 | 17,737 |
| 3 | J Sainsbury Plc | 21,102 | 97,300 | 872 | 17,750 |
| 4 | Wm Morrison Supermarkets Plc | 16,479 | 94,724 | 425 | 11,900 |
| 5 | Co-operative Group Ltd | 13,700 | 35,780 | 2,885 | 13,150 |
| 6 | Kingfisher Plc | 10,450 | 34,830 | 330 | 26,662 |
| 7 | Marks & Spencer Plc | 9,740 | 76,267 | 690 | 15,400 |
| 8 | DSG International Plc | 8,532 | 38,874 | 551 | 5,317 |
| 9 | John Lewis Partnership Plc | 8,206 | 68,300 | 29 | 3,926 |
| 10 | Home Retail Group Plc | 5,852 | 53,150 | 1,094 | 18,801 |
Please note that the data refers to group operations where applicable. For example, Tesco PLC turnover refers to UK and international operations.






