
Summary
Marks and Spencer Group plc (M&S) is the holding company of the Marks & Spencer Group of companies. In the UK, M&S is a clothing, food and home ware retailer operating through wholly owned stores and franchise stores. The company operates though approximately 690 outlets in the UK, but has international franchisees operating around 300 stores in over 40 countries.
The food division accounts for around 50% of turnover in the UK, concentrating in four main areas of fresh, natural, healthy food and special celebration products. It operates a chain of 205 franchised “Simply Food” stores in Connect forecourts, motorway service stations, railway stations and airports.
Clothing and footwear forms a significant part of the business selling products in women’s wear, men’s wear, lingerie, children’s wear and footwear. There are a number of well established private label brands with include Autograph, Limited Collection, Collezione, Blue Harbour, Girls Boutique, Per Una, Ceriso, Adored, Truly you and Body.
The home wares division has grown in importance in recent years and operates a successful online and catalogue operation. This part of the business offers home accessories, kitchen and tableware, lighting and furniture products.
Other parts of the business include financial services.
Management Structure
FinancialsFinancial Data
| Mar-10 | Mar-09 | Mar-08 | Mar-07 | Mar-06 | ||
| Net Sales or Revenues (£m) | 9,536.6 | 9,062.1 | 9,022.0 | 8,588.1 | 7,797.7 | |
| Growth | 5.24% | 0.44% | 5.05% | 10.14% | 4.10% | |
| Cost of Goods Sold | 5,918.1 | 5,690.2 | 5,535.2 | 5,246.9 | 5,885.3 | |
| % of Sales | 62.06% | 62.79% | 61.35% | 61.10% | 75.47% | |
| Gross Profit | 3,190.6 | 2,962.9 | 3,169.2 | 3,058.5 | 1,638.4 | |
| Gross Margin | 33.46% | 32.70% | 35.13% | 35.61% | 21.01% | |
| Selling, General & Admin Expenses | 2,403.6 | 2,235.5 | 2,137.6 | 2,084.3 | 801.2 | |
| % of Sales | 25.20% | 24.67% | 23.69% | 24.27% | 10.27% | |
| EBITDA | 1,266.8 | 1,281.2 | 1,566.0 | 1,330.7 | 1,154.6 | |
| EBITDA Margin | 13.28% | 14.14% | 17.36% | 15.49% | 14.81% | |







Tags: